• iykyk.careers
  • Posts
  • ๐Ÿ‘€ Associate PM @ Warner Bros, SWE Intern @ Etsy, Overrated biz books & what to read instead

๐Ÿ‘€ Associate PM @ Warner Bros, SWE Intern @ Etsy, Overrated biz books & what to read instead

plus, 20 new internship and new grad opportunities for you ๐Ÿ˜‰

In partnership with

Good morning โœŒ๏ธ

You're reading iykyk.careersโ€” your career inner circle. We deliver 6-figure jobs youโ€™re actually qualified for, straight to your inbox every week.

๐Ÿคซ this week's finds

๐Ÿ“ Overrated business books & what to read instead | Alternatives to Rich Dad, Poor Dad, Zero to One, Think and Grow Rich & more

๐Ÿ“ The kind of startup you build depends a lot on where you live | A list of cities to move to for the startup vibes

๐Ÿ“ A clever way to make cover letters less boring | Why you should try video cover letters (only if videos are your thing)

๐Ÿ™Œ our top internships

technical:

โœจ BambooHR - Software Engineer Intern | Opportunity to work with the front-end team or back-end team

โœจ Glean - Software Engineer Intern | Participate in designing, developing, and maintaining software solutions

โœจ GameChanger - Software Engineer Intern, User Growth | Ship features to help new users discover and adopt the platform

โœจ Etsy - Software Engineering Intern | Work in small teams to launch features for buyers and sellers

โœจ Visa - Data Engineer Intern | Optimize and redesign data architecture

non-technical:

โœจ Atlassian - Program Management Intern | Collaborate with various teams to support product launches

โœจ Workiva - Business Analyst Intern | Assists with building data infrastructure to support automated reporting of disparate data sources

โœจ Asana - Product Design Intern | Support end-to-end design process by exploring concepts, ideating on solutions in jams, and creating eng-ready final designs in Figma

โœจ The RealReal - Product Analytics Intern | Support the development and execution of product strategies aligned with product roadmap

โœจ Lenovo - Data Analytics Pricing Intern | Manage and create pricing dashboards for several countries across different geographies

๐Ÿคฉ our top new grad roles

technical:

โœจ Readme - Front End Engineer | Improve and develop markdown editor, using Slate and React

โœจ Visa - Software Test Engineer, New Grad | Develop and execute test plans, track test results on a regular basis

โœจ Prepay - Software Engineer, New grad | Develop test, and release features for customer-facing and internal platforms

โœจ Snapchat - Data Engineer | Implement and manage data warehousing solutions, ensuring data integrity and quality

โœจ Numerator - Associate Engineer | Develop reports that combine multiple data sets using Pandas and SQLAlchemy

non-technical:

โœจ Framer - Event Coordinator | Plan and execute memorable events from concept to completion. To apply, send your application to [email protected]

โœจ Mochi Health - Associate Product Designer | Work with our product and engineering teams to design beautiful and functional interfaces

โœจ Warner Bros. Discovery - Associate Product Manager | Support the end-to-end Kids & Family experience on Warner Bros. digital streaming apps

โœจ Markel - Data Product Analyst | Assist product management and underwriting team with data consolidation and report generation

โœจ Garage - Growth Associate | Partnering with the co-founders & sales team to bring new sellers onto the platform

Start learning AI in 2025

Everyone talks about AI, but no one has the time to learn it. So, we found the easiest way to learn AI in as little time as possible: The Rundown AI.

It's a free AI newsletter that keeps you up-to-date on the latest AI news, and teaches you how to apply it in just 5 minutes a day.

Plus, complete the quiz after signing up and theyโ€™ll recommend the best AI tools, guides, and courses โ€“ tailored to your needs.

Thereโ€™s a reason 400,000 professionals read this daily.

Join The AI Report, trusted by 400,000+ professionals at Google, Microsoft, and OpenAI. Get daily insights, tools, and strategies to master practical AI skills that drive results.

๐Ÿ˜ meme of the week

How was this week's newsletter?

Login or Subscribe to participate in polls.

Get a competitive edge this recruiting season. Join 12,000+ job seekers who get in-the-know by reading tips and strategies from insiders at Google, Meta, LinkedIn and more.

Reply

or to participate.